Most Recent Saratoga Springs Homes For Sale
| View All Saratoga Springs Homes For Sale | ||
|
288 Washington St, Saratoga Springs, NY 12866 | $249,900 3 beds 2 baths |
|
Property, Saratoga Springs, NY 12866 | $265,000 2 beds 1 bath |
|
16 Clubhouse Dr, Saratoga Springs, NY 12866 | $195,000 3 beds 1 bath |
Real Estate Resources |
Saratoga Springs Apartments
There are 12 apartments found in and near the Saratoga Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings