Most Recent Saratoga Springs Homes For Sale
| View All Saratoga Springs Homes For Sale | ||
|
27 Wedgewood Dr, Saratoga Springs, NY 12866 | $359,977 4 beds 2.5 baths |
|
10 Secretariat Ln, Saratoga Springs, NY 12866 | $299,900 2 beds 2 baths |
|
Granite St, Saratoga Springs, NY 12866 | $135,144 3 beds 2 baths |
Real Estate Resources |
Saratoga Springs Apartments
There are 8 apartments found in and near the Saratoga Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| The Money Store | 07/02/2009 | $1,342 | 5.000% | 0.000 | 5.053% | $1,495 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings
